The Bibliography that supports our philosophy will be displayed on 5 different pages :
( **we Kindly make you notice that the bibliography that support our Philosophy is considerable
and we 'll need several weeks to download all of it ) ( last update 8th dec. 2011)
Bibliography A will report all Articles about
"Etiopathogenesis of dentofacial development disorders: Children's bad habits and chronic nasal obstruction during growth. Relevance of early diagnosis and treatment for an on harmonious dentofacial development " to check Bibliography A click here
Bibliography B will report all Articles about
"Clinical Oral Complications specifically related to teeth, gums and alveolar bone in patients with dentofacial development disorders "
B) Higher percentage of teeth fractures due to orthodontic problems (in everydaylife or accidents)
C) Higher percentage of decays or gingival inflammation due to detersion difficulty
in patient with malposition/displaced teeth
D) Bone and gum resorption due to chronic occlusal trauma in patient with orthodontic problems
E) Leucoplasia due to gum chronic occlusal trauma in patient with theeth displaced position
F) Necrosis of the tooth-pulp related to chronic occlusal trauma in patient with dentofacial malocclusion
G) External resorbption of the root related to chronic occlusal trauma in patient with dentofacial malocclusion
to check Bibliography B click here
Bibliography C will report all Articles about "Cranio-Facial disorders due to Dentofacial Development Disorders"
H) Olfactory , respiratory, and auditive function disorders due to incorrect Eustachian
Tube development related to dentofacial development disorders
I ) Oral respiration and ear, nose and throat (ENT) recurrent or chronic
inflammations
J) Tongue-thrust swallowing and it's influence on other functions
K)Temporo Mandibular Joint (TMJ) dysfunction related to Dentofacial Disorders
L) ENT and neurological sintomatology related to (TMJ) craniomandibular
dysfunction M) Allergies and other immunological disorders related to improper dentofacial
development N) Speech disorders related to dentofacial disordes O)Dentofacial development disorders, cronic nasal obstruction & Sleep apnea
syndrome
to check Bibliography C click here
Bibliography D will report all Articles about
"Clinical Health Complications due to Dentofacial Development
Disorders"
P) Influence of Dentofacial disorders on digestion phisiology & related digestive disorders
Q) Improper chewing and swallowing and their influence on eating behaviour ,
satiation or sence of hunger
R) Improper chewing, sence of hunger and hyperinsulinism: it's correlation
with overweight and others endocrinological and immunological disorders
S) Nocturne respiration disorders and sleep apnea syndrome: their influence on
rest/sleep in children and adults. T) Behavioral changes in children and adults with sleep disorders
U) General health consequences related to improper sleep
V)Posture problems related to dentofacial and TMJ disorders
W) Effect of combined overweight and dentofacial disorders on posture
during prepuberal age : Concequences on knee, foot and skeleton
X) Effects of psicologicals problems in children during growth (sadness/ rage) and related
dentofacial development disorders
Y) Psicologicals problems in children/adults related to an unpleasent smile
Z)
to check Bibliography D click here
Bibliography E will report all Articles about
" Disorders Improvement after therapy "
to check Bibliography E click here
|
Bibliography General Index
published in | Date | Title | Author's Name | Department | Link |
---|---|---|---|---|---|
Journal of applied physiology (Bethesda,) | 2009 Oct 29. [Epub ahead of print] | Childhood obesity and obstructive sleep apnea syndrome | Arens R, Muzumdar H. | Albert Einstein College of Medicine & Children's Hospital at Montefiore. | http://www.ncbi.nlm.nih.gov/pubmed/19875714 |
Ann Acad Med Singapore | 2009 Jan;38(1):75-7. | Consequences of childhood obesity | Lee YS. | Department of Paediatrics, National University of Singapore, and The Children's Medical Institute, National University Hospital, Singapore. paeleeys@nus.edu.sg | http://www.ncbi.nlm.nih.gov/pubmed/19221674 |
Orthod Fr. | 2002 Dec;73(4):389-94. | [Retraining in dento-facial orthopedics. An orthodontist's viewpoint] | Doual A, Besson A, Cauchy D, Aka A. | http://www.ncbi.nlm.nih.gov/pubmed/12528243 | |
Bull Tokyo Dent Coll. | 2003 May;44(2):43-54. | Malocclusion associated with abnormal posture | Yamaguchi H, Sueishi K. | Department of Orthodontics, Tokyo Dental College, 1-2-2 Masago, Mihama-ku, Chiba 261-8502, Japan. | http://www.ncbi.nlm.nih.gov/pubmed/12956088 |
Int J Orthod Milwaukee. . | 2006 Spring;17(1):9-18 | Tongue thrust and its influence in orthodontics | Fraser C. | http://www.ncbi.nlm.nih.gov/pubmed/16617883 | |
Arq Neuropsiquiatr. | 2009 Sep;67(3B):860-5. | Mouth breathing children have cephalometric patterns similar to those of adult patients with obstructive sleep apnea syndrome. | Juliano ML, Machado MA, de Carvalho LB, do Prado LB, do Prado GF. | Department of Medicine, Hospital São Paulo, Federal University of São Paulo, São Paulo, SP, Brazil. lijuliano@ig.com.br | http://www.ncbi.nlm.nih.gov/pubmed/19838518 |
Pro Fono. | 2009 Oct-Dec;21(4):315-9. | Correlation between feeding methods, non-nutritive sucking and orofacial behaviors | Medeiros AP, Ferreira JT, de Felício CM. | Faculdade de Medicina de Ribeirão Preto, Universidade de São Paulo. | http://www.ncbi.nlm.nih.gov/pubmed/20098950 |
ASDC J Dent Child. | 1996 Sep-Oct;63(5):321-7. | Nutritive and nonnutritive sucking habits: a review. | Turgeon-O'Brien H, Lachapelle D, Gagnon PF, Larocque I, Maheu-Robert LF. | Groupe de Recherche en Nutrition Humaine. | http://www.ncbi.nlm.nih.gov/pubmed/8958342 |
Rev Alerg Mex. | 2007 Sep-Oct;54(5):169-76. | Effect of allergic rhinitis, asthma and rhinobronchitis on dental malocclusion in adolescents | Vázquez Nava F, Vázquez Rodríguez EM, Reyes Guevara S, Barrientos Gómez Mdel C, Vázquez Rodriguez CF, Saldivar González AH, Pérez Martín J, Ochoa DL, Almeida Arvizu VM. | Department of Research in Clinical Epidemiology, Hospital General núm. 6, Instituto Mexicano del Seguro Social, Tampico-Madero, Tamaulipas, Mexico | http://www.ncbi.nlm.nih.gov/pubmed/18693539 |
J Gen Orthod. | 1995 Jun;6(2):5-10. | The anterior open bite problem (infraclusion). | Champagne M. | http://www.ncbi.nlm.nih.gov/pubmed/9508891 | |
Pediatr Dent. | 1998 Sep-Oct;20(5):327-30. | An analysis of malocclusion in children with otitis media | Watase S, Mourino AP, Tipton GA. | School of Dentistry, Medical College of Virginia-Virginia Commonwealth University, Richmond, USA. | http://www.ncbi.nlm.nih.gov/pubmed/9803432 |
Int J Pediatr Otorhinolaryngol. | 1994 Apr;29(2):121-7. | Pacifiers and dental structure as risk factors for otitis media | Niemelä M, Uhari M, Hannuksela A. | Department of Pediatrics, University of Oulu, Finland. | http://www.ncbi.nlm.nih.gov/pubmed/8056494 |
Am J Orthod Dentofacial Orthop. | 2004 May;125(5):562-70. | Comparison of tongue functions between mature and tongue-thrust swallowing--an ultrasound investigation | Peng CL, Jost-Brinkmann PG, Yoshida N, Chou HH, Lin CT | Deparment of Orthodontics, School of Dentistry, College of Oral Medicine, Taipei Medical University, Taiwan. | http://www.ncbi.nlm.nih.gov/pubmed/15127025 |
Showing 13 items